| English | Macedonian |
| Аctor the person, male or female, who performs a role in a play or an entertainment. | Глумец |
| Act 1) What an actor does. 2) Segments of a performance, usually separated by an interval. So the first part is Act 1, the second Act 2, and so on. | 1)Глума 2)Чин |
| Script The text of the show, also containing information about settings, characters, costumes etc. to aid the cast and crew. | Сценарио |
| Scene 1) A stage setting. 2) The blocks or parts into which a play is divided. 3) A particular setting of stage lighting that can be reproduced on demand. | 1)Сцена 2)Сцена 3)Сцена |
| Amphitheatre An outdoor theatrical setting, usually with a large semi-circular seating area sloping down to the stage. | Амфитеатар |
| Arena Theatre A theatre in which the audience sits on all sides of an acting area. | Арена театар |
| Auditorium 1)The part of the theatre designed to accommodate the audience. Auditorium can also describe the entire theatre.2) The audience. | 1)Аудиториум 2)Публика |
| Backstage In proscenium theatres, the area behind the proscenium arch. The term also refers to such areas in non-proscenium theatres and to any part of the stage not in the acting area during a performance. | Позади сцена |
| Dialogue The lines or words spoken by the cast in a show. | Дијалог |
| Director Тhe person with the ultimate responsibility for the interpretation of the script through his control of the actors and supporting production team. | Режисер |
| Part An actor's part of the play is his or her lines and directions, the whole performance of an individual. | Улога |
| Understudy An actor who learns the part of another ready to step into their shoes should they not be able to perform due to illness or other reasons. Also Cover. | Замена |
| Stage 1) The part of the theatre on which the actor performs. 2) The acting profession - an actor is said to be 'On The Stage'. | 1)Сцена 2) Глума (на сцена) |
| Set 1) Verb - To set is to prepare the stage for the coming scene by placing everything in its correct position. 2) Noun - The set is all the scenery, furniture and props used to create a particular scene. 3) When an actor has learnt their lines and stage directions they are 'set'. | 1) Да се подготви сцената 2)Драмска сцена 3) подготвен |
| Set designer the person who designs the sets for a show | Сценограф |
| Costume designer the person who designs the costumes | Костимограф |
| Dramatist (Playwriter) the person who writes plays. | Драматург |
| Choreographer a Member of the production team responsible for setting dances and movement sequences during the production. | Kореограф |
| Critic a Journalist who writes reviews for theatre productions. | Kритичар |
| Double 1) to play more than one role in a production; 2) one who resembles a member of the cast and takes his/her place in scenes needing special skills | 1)Двојна улога 2)Дублер |
| Drama a serious form of theatre that takes a thoughtful, sober attitude toward its subject matter. It puts the audience in a frame of mind to think carefully about what it sees and to become involved with the characters on stage. | Драма |
| Lighting Designer in the theatre, the person who decides where the lighting instruments should go, how they should be colored, and which ones should be on at any particular time. | Одговорен за светло |
| Sound Designer the person who operates the sound system during a performance | Одговорен за звук |
Sunday, January 25, 2009
Глосари од предметот подготовка за преведување и толкување_зимски семстар 2008
Tuesday, January 20, 2009
ИЗВЕСТУВАЊЕ
1 група - 26.01.2009 (понеделник) во 09:00 во КЛ
2 група - 27.01.2009 (вторник) во 09:00 во КЛ
Помлад лектор
Катарина Ѓурчевска
ВАЖНО!!!
Помалд лектор
Катарина Ѓурчевска
| | ИМЕ И ПРЕЗИМЕ | ENGLISH IN USE + VOCABULARY | WRITING | SCORED | TOTAL |
| 1. | ВЛАТКО ЈОВАНОВСКИ | 7 | ? | ? | 30 |
| 2. | АЛЕКСАНДАР ИЛИЕВСКИ | 3 | ? | ? | 30 |
Резултати од II колоквиум по предметот Англиски јазик 3Б / група Б_10.01.2009
РЕЗУЛТАТИ ОД ВТОРИОТ КОЛОКВИУМ (ENGLISH IN USE, VOCABULARY AND WRITING)
ЈАЗИК В/10.01.2009
ГРУПА Б
| | ИМЕ И ПРЕЗИМЕ | ENGLISH IN USE + VOCABULARY 20 | WRITING 10 | SCORED | TOTAL 30 |
| 1. | ТОМИСЛАВ ЃОРЃЕВИЌ | 13.5 | 10 | 23.5 | 30 |
| 2. | ЛИНА АВШАР | 14 | 6 | 20 | 30 |
| 3. | МАРТИН НАЦЕВ | 17 | 7 | 24 | 30 |
| 4. | ДАНИЕЛ АТАНАСОВ | 11 | 8 | 19 | 30 |
| 5. | РАДМИЛА СТЕФАНОВСКА | 8 | 7 | 15 | 30 |
| 6. | АНГЕЛИНА ТРАЈКОВСКА | 14.5 | 7 | 21.5 | 30 |
| 7. | ИВАНА ПЕЛОВСКА | 14.5 | 9 | 23.5 | 30 |
| 8. | КРИСТИНА ТРАЈАНОВСКА | 14 | 10 | 24 | 30 |
| 9. | ТАТЈАНА ГАЛЕВА | 10.5 | 8 | 18.5 | 30 |
| 10. | ЈАСНА МИШЕВСКА | 13 | 8 | 21 | 30 |
| 11. | ПЕРО БАЛЏИЕВ | 7.5 | 8 | 15.5 | 30 |
| 12. | БЛАГИЦА АНГЕЛОВСКА | 14 | 8 | 22 | 30 |
| 13. | СИМОНА ЛАЗАРЕВСКА | 10.5 | 8 | 18.5 | 30 |
| 14. | СОЊА КАМБЕРСКА | 15.5 | 9 | 24.5 | 30 |
| 15. | ЕМА ТРЕНЕВСКА | 18 | 9 | 27 | 30 |
| 16. | ФРОСИНА ШАРЕНКОВСКА | 15 | 9 | 24 | 30 |
| 17. | ЗДРАВКО ВЕЉАНОВ | 16 | 8 | 24 | 30 |
| 18. | АЛЕКСАНДРА ИВАНОВСКА | 13.5 | 9 | 22.5 | 30 |
| 19. | ФИЛИП РОСО | 13 | 9 | 22 | 30 |
| 20. | ИРЕНА ДОРДУЛОВСКА | 11.5 | 8 | 19.5 | 30 |
| 21. | МАРЈАН ТОДОРЧЕВ | 9 | 9 | 18 | 30 |
| 22. | ЕЛЕНА ИВАНОВСКА | 13.5 | 7 | 20.5 | 30 |
| 23. | МАЈА ДОБРЕВСКА | 13 | 7 | 20 | 30 |
| 24. | АНДРИЈАНА СПИРОВСКА | 14 | 8 | 22 | 30 |
| 25. | ЕЛЕОНОРА ПАВЛОВСКА | 10 | 8 | 18 | 30 |
| 26. | СИМОНА БОШКОВСКА | 13 | 7 | 20 | 30 |
| 27. | НИНА МЕЛОВСКА | 16 | 9 | 25 | 30 |
| 28. | ДРАГАНА ЃОРГИЕВСКА | 11.5 | 4 | 15.5 | 30 |
| 29. | РАДМИЛА МИЛЧЕВСКА | 14.5 | 10 | 24.5 | 30 |
| 30. | МАРИНА МАЧЕВСКА | 16 | 9 | 25 | 30 |
| 31. | БРАНКИЦА ДИМОВСКА | 17 | 8 | 25 | 30 |
| 32. | АЛЕКСАНДАР РИСТОВ | 15.5 | 7 | 22.5 | 30 |
| 33. | ЉУПКА КРСТЕВА | 8.5 | 9 | 17.5 | 30 |
| 34. | ТАМАРА ДЕЈАНОВСКА | 16 | 7 | 23 | 30 |
| 35. | ТРАЈАНКА КАМЧЕВСКА | 15 | 10 | 25 | 30 |
| 36. | ВЕНЕРА ДАЛИПИ | 11.5 | 9 | 20.5 | 30 |
| 37. | АЛЕКСАНДРА МЛАДЕНОВСКА | 18.5 | 10 | 28.5 | 30 |
| 38. | ФИЛИП БЛАГАДУША | 17 | 10 | 27 | 30 |
| 39. | МАРИЈА ТОДОРОВСКА | 12 | 9 | 21 | 30 |
| 40. | ГОРЈАН НИКОЛЕНКО | 10 | 7 | 17 | 30 |
| 41. | ПАОЛИНА РАНГЕЛОВА | 9 | 6 | 15 | 30 |
Не положиле:
| | ИМЕ И ПРЕЗИМЕ | ENGLISH IN USE + VOCABULARY 20 | WRITING 10 | SCORED | TOTAL 30 |
| 1. | БИЛЈАНА СТОЈАНОВСКА | 1.5 | 0 | 1.5 | 30 |
| 2. | АНДРИЈАНА СИМОВА | 1.5 | 0 | 1.5 | 30 |
| 3. | СТАНКА ТРАЈКОВСКА | 2.5 | 4 | 6.5 | 30 |
| 4. | ФИЛИП РИСТОВСКИ | 5 | 8 | 13 | 30 |
| 5. | ИВАНА БУЛАТОВИЌ | 6 | 5 | 11 | 30 |
| 6. | ЕЛЕНА СТАНКОВСКА | 5 | 5 | 10 | 30 |
| 7. | РАДЕ НАСТЕСКИ | 9.5 | 3 | 12.5 | 30 |
| 8. | ИВО МОМЧИЛОВ | 7.5 | 5 | 12.5 | 30 |
| 9. | САЊА ДИМИТРОВА | 6 | 8 | 14 | 30 |
| 10. | САЊА ГАШТАРСКА | 7 | 7 | 14 | 30 |
Напомена:
За да се положи колоквиумот, потребни се минимум 15 поени.
Помлад лектор Катарина Ѓурчевска